Laptop milik sendiri | Laptop milik teman |
Operating System Windows 8 64-bit CPU AMD E-300 Zacate 40nm Technology RAM 4.00GB DDR3 @ 541MHz (7-7-7-19) Motherboard TOSHIBA Portable PC (Socket FT1) 46 °C Graphics Generic PnP Monitor (1366x768@60Hz) 384MB ATI AMD Radeon HD 6300 series Graphics (Toshiba) 47 °C Hard Drives 298GB TOSHIBA MQ01ABD032 (SATA) 37 °C Optical Drives TSSTcorp CDDVDW SN-208AB Audio Realtek High Definition Audio | Operating System Windows 7 Home Premium 64-bit CPU Intel Celeron @ 1.10GHz 49 °C Sandy Bridge 32nm Technology RAM 2,00GB Single-Channel DDR3 @ 665MHz (9-9-9-24) Motherboard SAMSUNG ELECTRONICS CO., LTD. NP270E4V-K02ID (CPU Socket - U3E1) 46 °C Graphics Generic PnP Monitor (1366x768@60Hz) Intel HD Graphics (Samsung) Hard Drives 466GB ATA HGST HTS545050A7 SCSI Disk Device (SATA) 36 °C Optical Drives TSSTcorp CDDVDW SU-208CB SCSI CdRom Device Audio Realtek High Definition Audio |
Operating System Windows 8 64-bit Computer type: Notebook Installation Date: 9/30/2013 10:52:12 PM Serial Number: W648P-296WT-QGQHR-3YHGB-FF9VT Windows Security Center User Account Control (UAC) Enabled Notify level 2 - Default Firewall Enabled Windows Update AutoUpdate Download Automatically and Install at Set Scheduled time Schedule Frequency Every Day Schedule Time Windows Defender Windows Defender Disabled Antivirus avast! Antivirus Antivirus Enabled Company Name AVAST Software Product Version 8.0.1489.0 Virus Signature Database Up to date Windows Defender Antivirus Disabled Virus Signature Database Up to date .NET Frameworks installed v4.5 Full v4.5 Client v3.5 SP1 v3.0 SP2 v2.0 SP2 Internet Explorer Version 10.0.9200.16384 PowerShell Version 3.0 Environment Variables USERPROFILE C:\Users\USER SystemRoot C:\windows User Variables Machine Variables Battery AC Line Offline Battery Charge % 76 % Battery State High Remaining Battery Time 4 : 25 Power Profile Active power scheme Balanced Hibernation Enabled Turn Off Monitor after: (On AC Power) 10 min Turn Off Monitor after: (On Battery Power) 5 min Turn Off Hard Disk after: (On AC Power) 20 min Turn Off Hard Disk after: (On Battery Power) 10 min Suspend after: (On AC Power) 15 min Suspend after: (On Battery Power) 15 min Screen saver Enabled Uptime Current Session Current Time 10/20/2013 9:12:53 PM Current Uptime 784,695 sec (9 d, 01 h, 58 m, 15 s) Last Boot Time 10/11/2013 7:14:38 PM TimeZone TimeZone GMT -8:00 Hours Language English (United States) Location United States Format English (United States) Currency $ Date Format M/d/yyyy Time Format h:mm:ss tt Process List Scheduler Optimize Start Menu Cache Files-S-1-5-21-3729883574-481176493-1543319780-1001 Optimize Start Menu Cache Files-S-1-5-21-3729883574-481176493-1543319780-500 Synaptics TouchPad Enhancements Hotfixes System Folders Services Security Options Device Tree | Operating System Windows 7 Home Premium 64-bit Computer type: Laptop Installation Date: 28/03/2013 17:00:40 Serial Number: 2QDBX-9T8HR-2QWT6-HCQXJ-9YQTR Windows Security Center User Account Control (UAC) Enabled Notify level 2 - Default Firewall Enabled Windows Update AutoUpdate Notify prior to download Windows Defender Windows Defender Enabled Antivirus Antivirus Enabled Company Name AVAST Software Display Name avast! Antivirus Product Version 8.0.1483.0 Virus Signature Database Up to date .NET Frameworks installed v3.5 SP1 v3.0 SP2 v2.0 SP2 Internet Explorer Version 8.0.7600.16385 PowerShell Version 2.0 Environment Variables USERPROFILE C:\Users\user SystemRoot C:\Windows User Variables Machine Variables Battery AC Line Offline Battery Charge % 43 % Battery State Unknown status Remaining Battery Time 2 : 17 Power Profile Active power scheme Balanced Hibernation Enabled Turn Off Monitor after: (On AC Power) 10 min Turn Off Monitor after: (On Battery Power) 5 min Turn Off Hard Disk after: (On AC Power) 20 min Turn Off Hard Disk after: (On Battery Power) 10 min Suspend after: (On AC Power) 30 min Suspend after: (On Battery Power) 15 min Screen saver Disabled Uptime Current Session Current Time 21/10/2013 11:12:54 Current Uptime 3.141 sec (0 d, 00 h, 52 m, 21 s) Last Boot Time 21/10/2013 10:20:33 TimeZone TimeZone GMT +7:00 Hours Language Indonesian (Indonesia) Location Indonesia Format Indonesian (Indonesia) Currency Rp Date Format dd/MM/yyyy Time Format H:mm:ss Process List Scheduler 21/10/2013 11:06; GoogleUpdateTaskMachineUA 21/10/2013 11:15; Adobe Flash Player Updater 21/10/2013 12:00; FacebookUpdateTaskUserS-1-5-21-4294776449-943296499-776135264-1000UA 21/10/2013 17:06; GoogleUpdateTaskMachineCore 21/10/2013 21:00; FacebookUpdateTaskUserS-1-5-21-4294776449-943296499-776135264-1000Core CCleanerSkipUAC Hotfixes System Folders Services Security Options Device Tree |
CPU AMD E-300 Cores 2 Threads 2 Name AMD E-300 Code Name Zacate Package Socket FT1 BGA Technology 40nm Specification AMD E-300 APU with Radeon HD Graphics Family F Extended Family 14 Model 2 Extended Model 2 Stepping 0 Revision ON-C0 Instructions MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4A, AMD 64, NX, VMX Virtualization Supported, Enabled Hyperthreading Not supported Bus Speed 101.5 MHz Stock Core Speed 1300 MHz Stock Bus Speed 100 MHz Caches L1 Data Cache Size 2 x 32 KBytes L1 Instructions Cache Size 2 x 32 KBytes L2 Unified Cache Size 2 x 512 KBytes Core 0 Core 1 | CPU Intel Celeron Cores 2 Threads 2 Name Intel Celeron Code Name Sandy Bridge Package Socket 988B rPGA Technology 32nm Specification Intel Celeron CPU 847 @ 1.10GHz Family 6 Extended Family 6 Model A Extended Model 2A Stepping 7 Revision D2 Instructions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX Virtualization Supported, Enabled Hyperthreading Supported, Disabled Bus Speed 99,8 MHz Stock Core Speed 1100 MHz Stock Bus Speed 100 MHz Average Temperature 50 °C Caches L1 Data Cache Size 2 x 32 KBytes L1 Instructions Cache Size 2 x 32 KBytes L2 Unified Cache Size 2 x 256 KBytes L3 Unified Cache Size 2048 KBytes Core 0 Core 1 |
RAM Memory slots Total memory slots 2 Used memory slots 1 Free memory slots 1 Memory Type DDR3 Size 4096 MBytes DRAM Frequency 541.3 MHz CAS# Latency (CL) 7 clocks RAS# to CAS# Delay (tRCD) 7 clocks RAS# Precharge (tRP) 7 clocks Cycle Time (tRAS) 19 clocks Bank Cycle Time (tRC) 26 clocks Physical Memory Memory Usage 44 % Total Physical 3.59 GB Available Physical 2.00 GB Total Virtual 4.28 GB Available Virtual 1.96 GB SPD Number Of SPD Modules 1 Slot #1 | RAM Memory slots Total memory slots 4 Used memory slots 1 Free memory slots 3 Memory Type DDR3 Size 2048 MBytes Channels # Single DRAM Frequency 665,3 MHz CAS# Latency (CL) 9 clocks RAS# to CAS# Delay (tRCD) 9 clocks RAS# Precharge (tRP) 9 clocks Cycle Time (tRAS) 24 clocks Command Rate (CR) 2T Physical Memory Memory Usage 44 % Total Physical 1,71 GB Available Physical 965 MB Total Virtual 3,41 GB Available Virtual 2,37 GB SPD Number Of SPD Modules 1 Slot #1 |
Motherboard Manufacturer TOSHIBA Model Portable PC (Socket FT1) Version PSCBQU-004024B Chipset Vendor AMD Chipset Model A40/A50 Series FCH Chipset Revision 00 Southbridge Vendor AMD Southbridge Model A55/A60M Southbridge Revision 11 System Temperature 47 °C BIOS Brand Insyde Corp. Version 6.20 Date 1/9/2013 PCI Data | Motherboard Manufacturer SAMSUNG ELECTRONICS CO., LTD. Model NP270E4V-K02ID (CPU Socket - U3E1) Version 0.1 Chipset Vendor Intel Chipset Model Sandy Bridge Chipset Revision 09 Southbridge Vendor Intel Southbridge Model ID1E5F Southbridge Revision 04 System Temperature 48 °C BIOS Brand Phoenix Technologies Ltd. Version P05RBF Date 03/05/2013 PCI Data Slot PCI-E Slot Type PCI-E Slot Usage Available Data lanes x16 Slot Designation PEG Gen1/Gen2/Gen3 X16 Characteristics 3.3V, Shared, PME Slot Number 0 Slot PCI Slot Type PCI Slot Usage In Use Data lanes x1 Slot Designation PCI-Express 1 X1 Characteristics 3.3V, Shared, PME Slot Number 1 Slot PCI Slot Type PCI Slot Usage Available Data lanes x1 Slot Designation PCI-Express 2 X1 Characteristics 3.3V, Shared, PME Slot Number 2 Slot PCI Slot Type PCI Slot Usage Available Data lanes x1 Slot Designation PCI-Express 3 X1 Characteristics 3.3V, Shared, PME Slot Number 3 Slot PCI Slot Type PCI Slot Usage In Use Data lanes x1 Slot Designation PCI-Express 4 X1 Characteristics 3.3V, Shared, PME Slot Number 4 Slot PCI Slot Type PCI Slot Usage Available Data lanes x4 Slot Designation PCI-Express 5 X4 Characteristics 3.3V, Shared, PME Slot Number 5 |
Graphics Monitor Name Generic PnP Monitor on AMD Radeon HD 6300 series Graphics Current Resolution 1366x768 pixels Work Resolution 1366x728 pixels State Enabled, Primary Monitor Width 1366 Monitor Height 768 Monitor BPP 32 bits per pixel Monitor Frequency 60 Hz Device \\.\DISPLAY1\Monitor0 ATI AMD Radeon HD 6300 series Graphics Manufacturer ATI Model AMD Radeon HD 6300 series Graphics GPU Zacate Device ID 1002-9802 Subvendor Toshiba (1179) Current Performance Level Level 0 Voltage 0.863 V Release Date Jan 4, 2011 DirectX Support 11.0 DirectX Shader Model 5.0 OpenGL Support 4.1 GPU Clock 278.0 (487.0) MHz Temperature 47 °C Core Voltage 0.863 V Driver version 8.982.7.0 ROPs 4 Shaders 80 unified Memory Type DDR3 Memory 384 MB Pixel Fillrate 1.9 GPixels/s Bandwidth 8.5 GB/s Count of performance levels : 2 Level 1 GPU Clock 278 MHz Memory Clock 533 MHz Level 2 GPU Clock 487 MHz Memory Clock 533 MHz | Graphics Monitor Name Generic PnP Monitor on Intel HD Graphics Current Resolution 1366x768 pixels Work Resolution 1366x728 pixels State Enabled, Primary Monitor Width 1366 Monitor Height 768 Monitor BPP 32 bits per pixel Monitor Frequency 60 Hz Device \\.\DISPLAY1\Monitor0 Intel HD Graphics Manufacturer Intel Model HD Graphics Device ID 8086-0106 Revision A Subvendor Samsung (144D) Current Performance Level Level 0 Driver version 9.17.10.2963 Count of performance levels : 1 Level 1 |
Hard Drives TOSHIBA MQ01ABD032 Manufacturer TOSHIBA Heads 16 Cylinders 16,383 SATA type SATA-II 3.0Gb/s Device type Fixed ATA Standard ATA8-ACS Serial Number 13M2FMOAS LBA Size 48-bit LBA Power On Count 107 times Power On Time 4.7 days Speed 5400 RPM Features S.M.A.R.T., APM, NCQ Transfer Mode SATA II Interface SATA Capacity 298 GB Real size 320,072,933,376 bytes RAID Type None S.M.A.R.T Status Good Temperature 36 °C Temperature Range OK (less than 50 °C) 01 Read Error Rate 100 (100) Data 0000000000 02 Throughput Performance 100 (100) Data 0000000000 03 Spin-Up Time 100 (100) Data 000000040F 04 Start/Stop Count 100 (100) Data 0000000078 05 Reallocated Sectors Count 100 (100) Data 0000000000 07 Seek Error Rate 100 (100) Data 0000000000 08 Seek Time Performance 100 (100) Data 0000000000 09 Power-On Hours (POH) 100 (100) Data 0000000070 0A Spin Retry Count 102 (100) Data 0000000000 0C Device Power Cycle Count 100 (100) Data 000000006B BF G-sense error rate 100 (100) Data 000000002F C0 Power-off Retract Count 100 (100) Data 0000000004 C1 Load/Unload Cycle Count 100 (100) Data 000000067A C2 Temperature 100 (100) Data 0000120028 C4 Reallocation Event Count 100 (100) Data 0000000000 C5 Current Pending Sector Count 100 (100) Data 0000000000 C6 Uncorrectable Sector Count 100 (100) Data 0000000000 C7 UltraDMA CRC Error Count 200 (200) Data 0000000000 DC Disk Shift 100 (100) Data 0000000000 DE Loaded Hours 100 (100) Data 0000000062 DF Load/Unload Retry Count 100 (100) Data 0000000000 E0 Load Friction 100 (100) Data 0000000000 E2 Load 'In'-time 100 (100) Data 00000000B1 F0 Head Flying Hours 100 (100) Data 0000000000 Partition 0 Partition ID Disk #0, Partition #0 Size 450 MB Partition 1 Partition ID Disk #0, Partition #1 Size 260 MB Partition 2 Partition ID Disk #0, Partition #2 Disk Letter C: File System NTFS Volume Serial Number A26889E6 Size 144 GB Used Space 33.5 GB (24%) Free Space 111 GB (76%) Partition 3 Partition ID Disk #0, Partition #3 Disk Letter E: File System NTFS Volume Serial Number 04E80CC8 Size 71 GB Used Space 5.58 GB (8%) Free Space 66 GB (92%) Partition 4 Partition ID Disk #0, Partition #4 Disk Letter F: File System NTFS Volume Serial Number 02F1C683 Size 71 GB Used Space 9.40 GB (14%) Free Space 62 GB (86%) Partition 5 Partition ID Disk #0, Partition #5 Size 10.3 GB | Hard Drives ATA HGST HTS545050A7 SCSI Disk Device Manufacturer Unknown manufacturer Heads 16 Cylinders 16.383 SATA type SATA-II 3.0Gb/s Device type Fixed ATA Standard ATA8-ACS Serial Number TP8516LDGDLH1D LBA Size 48-bit LBA Power On Count 92 times Power On Time 2,7 days Speed 5400 RPM Features S.M.A.R.T., APM, NCQ Transfer Mode SATA II Interface SATA Capacity 466 GB Real size 500.107.862.016 bytes RAID Type None S.M.A.R.T Status Good Temperature 36 °C Temperature Range OK (less than 50 °C) 01 Read Error Rate 100 (100) Data 0000000000 02 Throughput Performance 100 (100) Data 0000000000 03 Spin-Up Time 253 (253) Data 0000000001 04 Start/Stop Count 100 (100) Data 0000000259 05 Reallocated Sectors Count 100 (100) Data 0000000000 07 Seek Error Rate 100 (100) Data 0000000000 08 Seek Time Performance 100 (100) Data 0000000000 09 Power-On Hours (POH) 100 (100) Data 0000000040 0A Spin Retry Count 100 (100) Data 0000000000 0C Device Power Cycle Count 100 (100) Data 000000005C BF G-sense error rate 099 (099) Data 0000010001 C0 Power-off Retract Count 100 (100) Data 0000000003 C1 Load/Unload Cycle Count 100 (100) Data 00000004CD C2 Temperature 171 (171) Data 0000140023 C4 Reallocation Event Count 100 (100) Data 0000000000 C5 Current Pending Sector Count 100 (100) Data 0000000000 C6 Uncorrectable Sector Count 100 (100) Data 0000000000 C7 UltraDMA CRC Error Count 200 (200) Data 0000000000 DF Load/Unload Retry Count 100 (100) Data 0000000000 Partition 0 Partition ID Disk #0, Partition #0 Size 101 MB Partition 1 Partition ID Disk #0, Partition #1 Disk Letter C: File System NTFS Volume Serial Number 563C0A67 Size 75 GB Used Space 21,8 GB (30%) Free Space 53 GB (70%) Partition 2 Partition ID Disk #0, Partition #2 Disk Letter E: File System NTFS Volume Serial Number E2B96D15 Size 195 GB Used Space 1,02 GB (1%) Free Space 194 GB (99%) Partition 3 Partition ID Disk #0, Partition #3 Disk Letter F: File System NTFS Volume Serial Number A8BFA33B Size 195 GB Used Space 4,78 GB (3%) Free Space 191 GB (97%) |
Optical Drives TSSTcorp CDDVDW SN-208AB Media Type DVD Writer Name TSSTcorp CDDVDW SN-208AB Availability Running/Full Power Capabilities Random Access, Supports Writing, Supports Removable Media Read capabilities CD-R, CD-RW, CD-ROM, DVD-RAM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-R DL, DVD+R DL Write capabilities CD-R, CD-RW, DVD-RAM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-R DL, DVD+R DL Config Manager Error Code Device is working properly Config Manager User Config FALSE Drive D: Media Loaded FALSE SCSI Bus 1 SCSI Logical Unit 0 SCSI Port 0 SCSI Target Id 0 Status OK | Optical Drives TSSTcorp CDDVDW SU-208CB SCSI CdRom Device Media Type DVD Writer Name TSSTcorp CDDVDW SU-208CB SCSI CdRom Device Availability Running/Full Power Capabilities Random Access, Supports Writing, Supports Removable Media Read capabilities CD-R, CD-RW, CD-ROM, DVD-RAM, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-R DL, DVD+R DL Write capabilities CD-R, CD-RW, DVD-RAM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-R DL, DVD+R DL Config Manager Error Code Device is working properly Config Manager User Config FALSE Drive D: Media Loaded FALSE SCSI Bus 2 SCSI Logical Unit 0 SCSI Port 0 SCSI Target Id 0 Status OK |
Audio Sound Card Realtek High Definition Audio Playback Device Speakers (Realtek High Definition Audio) Recording Device Microphone (Realtek High Definition Audio) Speaker Configuration Speaker type Stereo | Audio Sound Cards Reallusion Virtual Audio Realtek High Definition Audio Intel Display Audio Playback Devices Line 1 (Reallusion Virtual Audio) Speakers (Realtek High Definition Audio) (default) Recording Devices Line 1 (Reallusion Virtual Audio) Microphone (Realtek High Definition Audio) (default) Mic 1 (Reallusion Virtual Audio) |
Peripherals Standard PS/2 Keyboard Device Kind Keyboard Device Name Standard PS/2 Keyboard Vendor TOS Location PCI standard ISA bridge Driver Synaptics PS/2 Port TouchPad Device Kind Mouse Device Name Synaptics PS/2 Port TouchPad Vendor TOS Location PCI standard ISA bridge Driver USB Video Device Device Kind Camera/scanner Device Name USB Video Device Vendor Tyan Computer Comment TOSHIBA Web Camera - HD Location USB Composite Device Driver Printers Canon MP230 series Printer (Default Printer) Printer Port USB001 Print Processor Canon MP230 series Print Processor Availability Always Priority 1 Duplex None Print Quality 4294967293 dpi Color Status Unknown Driver Fax Printer Port SHRFAX: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 200 * 200 dpi Monochrome Status Unknown Driver Microsoft XPS Document Writer Printer Port PORTPROMPT: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 600 * 600 dpi Color Status Unknown Driver Send To OneNote 2010 Printer Port nul: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 600 * 600 dpi Color Status Unknown Driver Canon iP2700 series Printer Port USB002 Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 600 * 600 dpi Color Status Unknown Driver | Peripherals Standard PS/2 Keyboard Device Kind Keyboard Device Name Standard PS/2 Keyboard Vendor (Standard keyboards) Location plugged into keyboard port Driver PS/2 Compatible Mouse Device Kind Mouse Device Name PS/2 Compatible Mouse Vendor Microsoft Location plugged into PS/2 mouse port Driver WebCam SC-10HDD12636N Device Kind Camera/scanner Device Name WebCam SC-10HDD12636N Vendor Unknown Comment WebCam SC-10HDD12636N Location 0000.001a.0000.001.004.000.000.000.000 Driver Printers Fax Printer Port SHRFAX: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 200 * 200 dpi Monochrome Status Unknown Driver Microsoft XPS Document Writer Printer Port XPSPort: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 600 * 600 dpi Color Status Unknown Driver Send To OneNote 2010 (Default Printer) Printer Port nul: Print Processor winprint Availability Always Priority 1 Duplex None Print Quality 600 * 600 dpi Color Status Unknown Driver |
| Network You are connected to the internet Connected through Qualcomm Atheros AR9485WB-EG Wireless Network Adapter IP Address 172.16.26.52 Subnet mask 255.255.255.255 Gateway server 172.16.26.1 Preferred DNS server 10.10.1.5 DHCP Enabled DHCP server 172.16.26.1 Adapter Type IEEE 802.11 wireless NetBIOS over TCP/IP Enabled via DHCP NETBIOS Node Type Hybrid node Link Speed 650 Bps Computer Name NetBIOS Name USER-PC DNS Name user-PC Membership Part of workgroup Workgroup WORKGROUP Remote Desktop Disabled Console State Active Domain user-PC WinInet Info LAN Connection Local system uses a local area network to connect to the Internet Local system has RAS to connect to the Internet Wi-Fi Info Using native Wi-Fi API version 2 Available access points count 1 Wi-Fi (UMMHotspot) SSID UMMHotspot Frequency 2462000 kHz Channel Number 11 Name UMMHotspot Signal Strength/Quality 56 Security Disabled State The interface is connected to a network Dot11 Type Infrastructure BSS network Network Connectible Network Flags Currently Connected to this network Cipher Algorithm to be used when joining this network No Cipher algorithm is enabled/supported Default Auth used to join this network for the first time IEEE 802.11 Open System authentication algorithm WinHTTPInfo WinHTTPSessionProxyType No proxy Session Proxy Session Proxy Bypass Connect Retries 5 Connect Timeout (ms) 60.000 HTTP Version HTTP 1.1 Max Connects Per 1.0 Servers INFINITE Max Connects Per Servers INFINITE Max HTTP automatic redirects 10 Max HTTP status continue 10 Send Timeout (ms) 30.000 IEProxy Auto Detect Yes IEProxy Auto Config IEProxy IEProxy Bypass Default Proxy Config Access Type No proxy Default Config Proxy Default Config Proxy Bypass Sharing and Discovery Network Discovery Enabled File and Printer Sharing Disabled File and printer sharing service Enabled Simple File Sharing Enabled Administrative Shares Enabled Network access: Sharing and security model for local accounts Classic - local users authenticate as themselves Adapters List Qualcomm Atheros AR9485WB-EG Wireless Network Adapter IP Address 172.16.26.52 Subnet mask 255.255.255.255 Gateway server 172.16.26.1 MAC Address 18-67-B0-8E-BB-9E Realtek PCIe FE Family Controller IP Address 0.0.0.0 Subnet mask 0.0.0.0 Gateway server 0.0.0.0 MAC Address 18-67-B0-44-EE-A3 Bluetooth Device (Personal Area Network) #2 IP Address 0.0.0.0 Subnet mask 0.0.0.0 Gateway server 0.0.0.0 MAC Address 18-67-B0-8E-BB-9F Network Shares No network shares Current TCP Connections \Device\HarddiskVolume3\spsetup123.exe (3616) AvastSvc.exe (1256) C:\Program Files (x86)\Mozilla Firefox\firefox.exe (3344) lsass.exe (716) services.exe (680) svchost.exe (568) svchost.exe (920) svchost.exe (984) System Process System Process wininit.exe (604) |
Senin, 21 Oktober 2013
Table Perbandingan Hardware
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar